ERSTE ERGEBNISSE AUS SARDINIEN
Wähle Nachrichten von
# durch # FAQ
[/[Drucken]\]

Charter-Forum.com -> News

#1: ERSTE ERGEBNISSE AUS SARDINIEN Autor: frixos BeitragVerfasst am: 28.07.2007 08:18
    —


ASD YACHT CLUB CAGLIARI -


IODA WORLD SAILING CHAMPIONSHIP 2007

PROVISIONAL Finishing List After 5 races



Ranking Sail Nr. Helmsman M/F Year Club P 1 P 2 P 3 P 4 P 5 Score
1 NZL 4010 STEELE CHRIS M 1992 Wakatere Boating Club 13 2 2 10 3 30
2 CHI 284 GREZ BENJAMIN M 1992 Yates Algarrobo 1 5 12 12 4 34
3 BRA 3083 SWAN LUCAS M 1992 Iate Club Do Riu De Janeiro 8 12 3 12 3 38
4 MAS 43 MOHD ASRI MUHAMMAD NAZRIN MUIS M 1993 Malaysia Yachting Ass. 6 4 37 4 11 62
5 AUT 919 BILDSTEIN BENJAMIN M 1992 Y.C. Bregenz 32 19 8 5 4 68
6 NZL 4235 TURNER JAMES M 1992 Murrays Bay Sailing Club 4 9 2 DPI 41 71
7 ESP 1180 MAS SANTI M 1992 C.N. el Masnou 20 6 11 27 7 71
8 TAH 873 PORÉE NICOLAS M 1994 Y.C. Tahiti 9 6 28 14 15 72
9 BER 1023 ANFOSSI JAMES M 1992 RHADC 3 10 10 16 35 74
10 SWE 4205 LUNDQVIST OSCAR M 1993 KKKK 27 24 6 12 9 78
11 SIN 111 LEE RACHEL F 1993 SAFYC 12 16 18 20 19 85
12 TAH 899 HORVATH LASZLO M 1993 Y.C. Tahiti 26 2 29 11 18 86
13 DEN 8093 TOBIASSEN BALDER M 1993 Kerteminde Sejlklub 30 49 1 2 5 87
14 ITA 6983 TITA RUGGERO M 1992 13 - 0354 - S.Velica di Barcola - Grignano 3 1 47 7 29 87
15 ARG 3033 BISI GONZALO M 1993 CNSI 42 10 1 28 6 87
16 SWE 4086 LARSSON GUSTAV M 1993 Rådasjons Segelsallshop 14 22 10 40 5 91
17 ISV 8008 BARROWS IAN M 1995 St.Thomas Y.C. 10 20 13 29 21 93
18 ITA 6872 BERNARD MATTEO M 1993 Bracciano Sailing Team 4 1 42 35 13 95
19 NZL 4256 MALONEY ALEXANDRA F 1992 Murrays Bay Sailing Club 10 16 7 10 56 99
20 MAS 40 MOHD AFENDY KHAIRULNIZAM M 1993 Malaysia Yachting Ass. 22 34 11 31 4 102
21 NED 2774 DECKERS MAX M 1993 WZV Effhoven 31 13 4 22 32 102
22 DEN 8174 BONDE JES LYHNE M 1992 Kolding Sejlklub 15 7 11 44 25 102
23 DEN 8105 KIRKETERP KRISTIAN M 1994 EGAA 29 12 4 45 15 105
24 PER 284 ZIMMERMANN STEPHANIE F 1992 CRL 35 23 8 14 26 106
25 USA 14777 FAUER MARLENA F 1992 Southampton Y.C. 9 29 28 30 10 106
26 MEX 516 ORTIZ VIVAS FEDERICO M 1992 Club Nautico Avandaro 13 20 58 1 18 110
27 GRE 1231 TSIBOUKELIS ADONIS M 1993 IOPOR DPI 4 47 29 24 111
28 CRO 963 PLENKOVIC BARTUL M 1993 J.K. Helios 37 15 38 3 21 114
29 FRA 9393 MAZARD MAXIME M 1993 S.R. Caledonienne 14 5 36 16 45 116
30 ISV 189 COYLE ALEXANDER M 1993 St.Thomas Y.C. 34 28 18 17 24 121
31 ESP 1161 ROBLES CARLOS M 1995 C.N. Garraf 11 46 7 24 34 122
32 DEN 8107 HAUMANN OSCAR M 1992 Skovshoved Sejlklub 38 37 3 35 11 124
33 FRA 1873 PELISSON SACHA M 1992 Y.C. de Cavalaire 22 11 OCS 6 1 125
34 GBR 5556 SPARKS PHIL M 1992 Royal Lymington 42 13 49 5 16 125
35 DEN 8160 FREDERIKSEN JOSEPHINE F 1992 KDY 9 15 19 13 73 129
36 MEX 360 YANEZ SOLORZANO SANTIAGO M 1992 Porto Bravo 57 16 46 6 5 130
37 ITA 7155 CAPUTO ROBERTA F 1992 RYCC Savoia 15 42 52 8 13 130
38 ARG 3018 MAJDALANI MATEO M 1994 CNSI 20 65 5 33 8 131
39 JPN 3025 TANAKA KOKI M 1992 Hyogo Y.C. 18 7 44 47 16 132
40 CRO 936 KOMADINA BARTOL M 1994 J.K. Jugo 40 35 20 9 28 132
41 AUT 934 MEISTER SIMON M 1993 S.C.T.W.V. Achensee 52 50 14 1 18 135
42 SIN 116 LOW LIONEL M 1992 SAFYC 36 52 20 8 20 136
43 AUT 1004 VADLAU LARA F 1994 K.Y.C. Klagenfurt 6 3 OCS 17 29 140
44 GRE 1229 BAKATSIAS TPIADAFILLOS M 1992 IOPOR 12 32 OCS 3 8 140
45 CRO 978 BOTICA ANTE M 1992 J.K. Trogir 2 11 49 18 62 142
46 ARG 3053 ROLDAN TOMAS M 1992 CNSI 5 19 39 51 28 142
47 ESP 1171 XAMMAR JORDI M 1993 C.N. el Masnou 41 42 13 14 32 142
48 ECU 130 COLLIN PINTO AXEL M 1992 Salinas Y.C. 21 18 16 52 36 143
49 NOR 3527 FASTE HARALD M 1994 Drøbaksund S.F. 5 21 OCS 7 26 144
50 ECU 181 CUCALON MARIA JOSE F 1993 Salinas Y.C. 23 33 17 26 45 144
51 GER 12112 MARTEN JENS M 1993 Segelclub Eckernförde 8 11 24 53 49 145
52 SIN 118 TAN LUKE M 1993 SAFYC 65 33 32 4 12 146
53 JPN 2965 ISOZAKI TETSUYA M 1992 Ibaragi Y.C. 35 67 20 23 2 147
54 GRE 131 KAVAS THEOFANIS M 1993 N.O.E. 15 21 9 DSQ 17 147
55 ECU 131 VILLENA ARIANNA F 1992 Puerto Lucia Y.C. 44 17 16 23 50 150
56 ESP 1112 RUIZ JOSE MANUEL M 1992 C.N.M.M. Los Alcazares 11 29 51 41 19 151
57 CAN 1200 CHAPLIN-SAUNDERS JACOB M 1992 Chester Y.C. 40 19 25 47 20 151
58 TUR 706 YURTSEVEN CEYLA F 1993 Cesme Sailing Club - Izmir 19 32 32 30 38 151
59 SWE 4211 ABENIUS VICTOR M 1994 Naas Y.C. 7 28 7 57 53 152
60 BER 1007 BAILEY ANTHONY M 1992 RHADC 24 18 31 39 41 153
61 ITA 6741 CERRI OLMO M 1993 C.V. Pietrabianca 33 33 OCS 2 1 154
62 ECU 118 MARTINETTI JONATHAN M 1992 Puerto Lucia Y.C. 2 32 OCS 25 10 154
63 FRA 777 THELIER YVAN M 1992 Y.C. Guadeluope 4 3 24 44 79 154
64 TUR 1058 DEMIREL HALIL M 1993 Gokova Sailing Club 39 8 38 55 16 156
65 POL 1319 KOLATA MATEUSZ M 1993 Mos Gul Ilawa 18 43 10 48 39 158
66 BEL 1075 VAN HOYE STIJN M 1994 VVW Inside Outside 60 42 3 15 39 159
67 GER 11861 AUTENRIETH JULIAN M 1992 Bayerischer Y.C. 1 1 OCS 34 40 161
68 PER 280 RENGIFO MATIAS M 1992 CRL 10 3 BFD 5 58 161
69 NZL 4262 MACKAY SAM M 1993 Napier Sailing Club 38 54 1 31 40 164
70 BER 1013 SAINTS JORDAN M 1992 RHADC 14 27 5 63 55 164
71 SIN 115 KAN RUSSELL M 1993 SAFYC 18 23 BFD 4 35 165
72 SUI 1475 TRACHSEL VINCENT M 1993 S.N. de Genève 11 25 59 63 8 166
73 GBR 5559 GRANT JAMES M 1993 Restronguet 6 6 23 OCS 48 168
74 URU 185 OTEGUI AGUSTIN M 1992 Y.C. Punta del Este 61 23 9 62 14 169
75 POR 2303 MARIA CUNHA MANUEL M 1992 SC Porto 48 38 36 30 17 169
76 TUR 308 ARIN OKAN M 1993 Istanbul Sailing Club 19 38 19 50 44 170
77 PUR 859 APONTE IVAN M 1993 Palmas Academy 5 5 OCS 42 34 171
78 MAS 45 CHEW TUNG ALISSA F 1993 Malaysia Yachting Ass. 58 53 27 18 15 171
79 FRA 1814 MOREL THOMAS M 1992 COYC Hyères 27 15 26 54 49 171
80 PUR 5599 NIGAGLIONI TORRES JOSÉ J. M 1992 Puerto Rico 25 39 BFD 3 21 173
81 ITA 7239 CUCINOTTA CARLO M 1993 CTV Messina 7 41 17 46 62 173
82 IRL 1169 O'REGAN COLM M 1994 Kinsale Y.C. 28 31 OCS 28 2 174
83 BER 1033 ASTWOOD CONNOR M 1994 Royal Bermuda Y.C. 51 63 12 26 22 174
84 CRO 892 BACIC DOMINIK M 1993 J.K. Sv. Kroevan 31 27 23 22 72 175
85 MAS 41 BOON QUAN KOH M 1994 Malaysia Yachting Ass. 71 75 13 15 2 176
86 NED 2775 VAN DIJK JOLBERT M 1993 WSV Bovenwatir 46 4 48 32 46 176
87 SIN 117 NG DANIELLA F 1992 SAFYC 72 56 15 21 12 176
88 PER 285 ARCE GUILLERMO M 1992 CRL 36 34 15 49 43 177
89 ISV 7003 BARNES NIKOLE F 1993 St.Thomas Y.C. 54 26 45 19 33 177
90 USA 13852 WEFER MATTHEW M 1992 Sea Cliff Y.C. 21 53 33 18 53 178
91 URU 240 PEREZ IGNACIO M 1993 Nautilus Y.C. 26 62 6 43 42 179
92 NED 2752 GOEDHART PIETER M 1994 K.W.V.L. 47 60 14 29 31 181
93 GRE 113 KAVAS GEORGE M 1995 N.O.E. 52 35 OCS 1 9 182
94 SLO 63 PLETIKOS KIM F 1994 J.K.Burja Rola 44 28 34 25 51 182
95 JPN 3113 OHINATA KISAKI F 1993 Yokohama Jr Y.C. 67 68 23 15 10 183
96 CAN 1260 EHVERT PAUL M 1993 Royal Canadian Y.C. 24 46 18 46 49 183
97 USA 15215 KISS MORGAN F 1993 Macatawa Bay Y.C. 27 24 28 OCS 19 183
98 GBR 5505 TOWNROW CHRISTIAN M 1993 Restronguet 34 17 OCS 17 32 185
99 NZL 4232 DUNNING BECK LOGAN M 1993 Wakatere Boating Club 7 13 OCS 34 47 186
100 SLO 957 KOCJANCIC ENEJ M 1993 J.K. Jadro Koper 17 37 OCS 25 22 186
101 ECU 258 VITERI EDUARDO ANTONIO M 1992 Salinas Y.C. 43 22 43 47 31 186
102 GRE 110 KARYSTINAIOS GEORGE M 1994 N.C. Katikon Vovliagmenis 25 55 OCS 9 13 187
103 NED 2779 MEIJER HANSEBAS M 1992 WV Braassemmermeck 55 38 47 16 31 187
104 SUI 1390 VAN CAMPENHOUDT GAETAN M 1992 C.N. de Versaix 30 8 24 68 58 188
105 IRL 1269 O'REGAN CIAN M 1992 Kinsale Y.C. 48 35 56 19 30 188
106 AUT 121 LOIBELSBERGER TANJA F 1993 U.Y.C. Neusiedl 41 10 OCS 32 22 190
107 HUN 1286 PECH FANNI F 1993 RVSE 61 45 21 11 52 190
108 SLO 167 STANIC MATEJ M 1993 J.K. Pirat Portoroz 55 57 36 8 37 193
109 SWE 4061 PETTERSON GUSTAV M 1993 OTS 17 31 30 60 55 193
110 NED 2626 NEELEMAN GUUS M 1992 RZV 23 36 OCS 19 30 193
111 AUT 802 HUSSMANN LUKAS M 1992 Y.C. Breitebrunn 13 12 OCS 37 47 194
112 FRA 1842 QUIROGA PIERRE M 1992 Y.C. Londais 1 2 BFD 80 27 195
113 GER 12032 ROTHLAUF PAULINA F 1994 Bayerischer Y.C. 53 50 46 23 23 195
114 AUS 305 OTT SEAN M 1992 Southport Y.C. 47 40 OCS 7 17 196
115 URU 182 ROGNONI FEDERICO M 1992 Nautilus Y.C. 21 22 25 73 55 196
116 RUS 777 PILGUNOV VICTOR M 1993 Shvsm - mo 16 31 52 27 73 199
117 USA 13484 SLY AXEL M 1994 Miami Y.C. 65 62 9 59 7 202
118 IRL 1242 APLIN JAMIE M 1994 Royal St.George Y.C. 50 59 2 38 56 205
119 PUR 4557 MONLLOR FERNANDO M 1993 Puerto Rico 52 30 BFD 35 3 205
120 ESP 1463 FRAU TONI M 1994 C.N. S'Arenal 32 72 39 39 23 205
121 THA 112 POONPAT NOPPAKAO F 1995 YRAT 37 74 53 36 6 206
122 THA 114 THAMSOONTORN NAVEE M 1992 YRAT 30 74 42 48 12 206
123 BEL 1080 VANDORMAEL SAM M 1993 VVW Galgenweel 16 44 8 74 65 207
124 ISR 311 SOLOMON BARAK M 1993 Haifa Sailing 56 47 39 28 37 207
125 CHI 206 ROBERTSON MATIAS M 1995 Yates Algarrobo 49 68 4 62 26 209
126 SUI 1452 KELLER JOCELYN M 1994 CNLY 26 47 6 DSQ 46 210
127 URU 119 BOUZA LUIS M 1992 Y.C. Punta del Este 28 14 25 60 83 210
128 CRO 949 GRGA VERDAN M 1993 J.K. Labud 47 49 17 53 44 210
129 PER 216 PULIATTI FRANCESCO M 1993 CRL 62 60 31 20 39 212
130 GBR 5412 ROBINSON BEN M 1993 West Kirby 23 29 62 37 61 212
131 NOR 3465 GUNDERSEN ANE F 1992 Baerum Sail Club 29 37 61 44 42 213
132 ISR 364 SAHINO LIOR M 1993 Haifa Sailing 49 36 46 69 14 214
133 THA 113 PAENYAEM NATTHAWUT M 1992 YRAT 45 51 53 36 29 214
134 ARG 2979 CONTE-GRAND ALEJO M 1992 YCO 20 7 50 59 79 215
135 SUI 1472 RIGOT GUILLAUME M 1993 S.N. de Genève 53 17 33 58 54 215
136 SUI 1478 WÄCHTER TIM M 1993 Segelvereinigung Thalvil 53 66 22 11 65 217
137 ISV 1995 TAYLER ALECSANDER M 1995 St.Thomas Y.C. DSQ 25 22 38 48 218
138 BRA 3317 MATSCHINSKE MATHEUS M 1994 Clube Naval Charitas 54 40 51 33 40 218
139 USA 14770 POTTS PEARSON M 1993 Sothern Y.C./Ney York Y.C. 35 62 OCS 26 11 219
140 NOR 3332 JACOBSEN AKSEL S. M 1993 Fredikstad S.F. 46 39 44 57 33 219
141 TUR 178 AHISKALI LEVENT M 1992 Turkey 3 25 BFD DSQ 25 223
142 GBR 5682 SMITH AARON M 1993 Papercourt 8 8 OCS 57 65 223
143 GER 11968 OSTER MAURICE M 1993 WSV Altwarmbüchen 40 54 14 62 53 223
144 PUR 5395 RIOS RAUL M 1993 Club Nautico de San Juan 56 41 45 20 61 223
145 MEX 500 AMPUDIA HERNANDEZ GERARDO M 1993 El Zarco 45 44 37 36 63 225
146 BEL 1079 LOOTENS QUINTEN M 1994 VVW Inside Outside 39 45 OCS 34 23 226
147 ARG 3061 BUCHHOLZ AGUSTIN M 1994 YCO 76 55 OCS 2 9 227
148 AHO 11 VAN AANHOLT ARD M 1993 Youth Sailing Curaçao 44 34 OCS 13 51 227
149 DOM 19 BROS SEBASTIAN M 1994 ADO 36 58 30 40 66 230
150 BRA 3325 MAZZAFERRO CARLO M 1993 Y.C. Santo Amaro 25 20 OCS 49 52 231
151 ISR 619 SCHWARTZ YUVAL M 1993 Hertzelia 29 47 55 27 73 231
152 MAS 82 MOHD AFENDY KHAIRUNNISA F 1992 Malaysia Yachting Ass. 59 48 BFD 33 7 232
153 DOM 23 ARIZA EDUARDO M 1994 ADO 22 57 OCS 9 59 232
154 CZE 389 SIVY STEPAN M 1993 JO Slavoj Ceské Budèjuvile 69 63 21 55 24 232
155 BEL 1011 VAN HECKE BRAM M 1992 ZSC Broechem 48 14 31 79 61 233
156 IRL 1153 KISSANE DIANA F 1992 Howth Y.C. 33 21 BFD 48 47 234
157 SWE 4215 GUNNELING JESPER M 1993 Hjuviks Båtclub 43 55 57 43 36 234
158 POR 2334 MELO FRANCISCO M 1992 CN Cascais 69 70 34 49 14 236
159 RSA 1368 CROSLAWD MICHAEL M 1993 Zeekoevlei Y.C. 43 48 38 52 60 241
160 BRA 3248 SWAN CAIO M 1994 Rio Y.C. 31 46 BFD 45 35 242
161 FIN 465 NIKKILA MIIKKA M 1993 TPS 32 40 DNF 42 43 242
162 TAH 840 MOUSSET EMMANUEL M 1993 Y.C. Tahiti 50 43 40 61 48 242
163 CAN 1358 FRITZ DOMINIC M 1994 Royal Vancouver Y.C. 79 51 12 51 50 243
164 PUR 5565 GONZALEZ RAMON M 1993 Puerto Rico 28 39 OCS 22 69 243
165 JPN 2911 WAKABAYASHI TOMOYO F 1993 Enoshima Y.C. Jr 42 73 15 32 82 244
166 DOM 41 HOLMBOM ERIK M 1994 ADO 66 76 27 45 30 244
167 FIN 463 MIKKOLA MATIAS M 1994 HSK 45 36 19 71 74 245
168 MEX 548 PATRON MARTINEZ JAVIER M 1993 Porto Bravo 63 64 53 24 42 246
169 PER 282 DE TRAZEGNIES JEAN PAUL M 1993 CRL 17 24 OCS 53 69 248
170 BER 1070 BULHOES BRIAN M 1993 Royal Bermuda Y.C. 60 72 29 13 75 249
171 CHI 205 DUCASSE FRANCISCO M 1996 Yates Algarrobo 73 69 45 37 25 249
172 CHI 136 DUCASSE ANDRES M 1992 Yates Algarrobo 16 9 BFD 73 67 250
173 RSA 1370 THOMPSON BREVAN M 1993 Zeekoevlei Y.C. 12 14 OCS 75 64 250
174 POL 927 PRUSINSKI ALEKSANDER M 1994 JKW Poznan 78 79 27 39 27 250
175 TUR 143 BAYKAN MELIS F 1992 Cesme Sailing Club - Izmir 19 9 OCS 70 68 251
176 POL 1370 KALAFARSKI SEBASTIAN M 1996 Mos Gul Ilawa 64 69 35 55 28 251
177 CHI 204 DUCASSE RODRIGO M 1995 Yates Algarrobo 73 64 34 46 36 253
178 IRL 1151 O'KEEFFE KILLIAN M 1994 Royal Cork Y.C. 41 45 16 72 80 254
179 TRI 1012 SCOTT WESLEY M 1993 Trinidad & Tobago Optimist Dinghy Ass. 70 48 37 21 79 255
180 SLO 323 STEPANCIC DOMEN M 1995 J.K.Burja Rola 77 68 OCS 21 6 257
181 CAN 1159 ROBITAILLE SIMON M 1992 Cap Rouge 57 26 57 72 45 257
182 GER 11966 MARCOUR MAX M 1995 Herrschinger Segelclub e.V. 75 72 21 38 54 260
183 ISV 2401 GIBBONS WILLIAM M 1993 St.Croix Y.C. 46 63 OCS 6 63 263
184 NOR 3540 ANDERSEN MAGNUS M 1993 Nesodden S.F. 59 57 43 42 62 263
185 RSA 1312 DANIELS ASHWYNN M 1992 Izivungo S.C. 61 26 41 70 66 264
186 FIN 456 VOUTILAINEN IDA F 1993 LPS 37 50 59 67 51 264
187 FIN 464 TAPPER KAARLE M 1995 HSK 54 53 33 58 70 268
188 TAH 832 LABROY VINCENT M 1992 Y.C. Tahiti 62 18 49 69 71 269
189 THA 111 THANAWITWILAT JITTIWA F 1995 YRAT 76 76 5 54 59 270
190 POL 280 KUBIAK TADEUSZ M 1994 SEJK Pogon Szczecin 33 DNF 22 50 80 270
191 LAT 55 ZILINS KASPARS M 1993 LLKA 73 71 26 43 63 276
192 UKR 94 LESHSHENKO SEVASTIAN M 1993 Kiev Sea 65 61 32 65 57 280
193 FIN 363 PILTTI ELMERI M 1994 LPS 80 78 59 31 33 281
194 TRI 1018 PETERS MARK M 1993 Trinidad & Tobago Optimist Dinghy Ass. 69 58 35 61 58 281
195 RUS 205 NIKOLAEV MAXIM M 1996 MSS - VMF 67 54 29 56 77 283
196 POR 2255 CAMELO TOMAS M 1992 CN Lisboa 72 65 41 65 41 284
197 UKR 77 KALCHENKO DENIS M 1993 Kharkiv S.C. 63 43 58 70 50 284
198 NOR 3463 KJELLSTRAND SIMON M 1992 Tönsberg S.S. 24 DNF 51 73 54 287
199 URU 194 UMPIERRE OLIVER M 1992 Y.C. Punta del Este 38 30 BFD 67 68 288
200 BAR 104 DOUGLAS SARAH F 1994 Barbados Y.C. 63 56 BFD OCS 1 290
201 POL 1089 ILSKA EWA F 1993 SEJK Pogon Szczecin 68 59 BFD 41 37 290
202 AUS 295 WEARN MATTHEW M 1995 Royal Perth Y.C. 49 51 62 61 69 292
203 POR 2499 PIRES GONÇALO M 1995 CN Portimao 72 69 OCS 40 27 293
204 UKR 29 KANDYBA VICTOR M 1993 Nikolaev S.C. 66 76 30 50 75 297
205 RSA 1327 LEHTINEN ALEX M 1994 Zeekoevlei Y.C. 34 59 58 76 70 297
206 SRB 53 ZDRAVKOVIC IGOR M 1995 AYC Belgrade 81 79 55 63 20 298
207 SLO 65 FRANTAR TIM M 1993 J.K. Pirat Portoroz 71 61 44 66 57 299
208 UKR 93 KYSELOVA ANNA F 1993 Kiev Sea 39 41 BFD 64 72 301
209 CAN 1214 NICOLL EMILY F 1993 Island Y.C./Lake Ontario Optimist Team 79 65 60 65 34 303
210 JPN 3153 NAGAHORI YUKA F 1992 Chuoku Y.C. 57 52 OCS 67 44 305
211 DOM 21 PRIDA LUIS GUILLERMO M 1993 ADO 50 44 OCS 64 64 307
212 DOM 15 DELGADO RODRIGO M 1994 ADO 64 78 41 54 71 308
213 HUN 808 MATE BORS M 1996 THE 58 66 26 77 82 309
214 HUN 656 SZIGETI MAXIM M 1992 VVSI 51 58 OCS 59 57 310
215 ISR 215 LEVANONI ANAT F 1994 Naharia 55 52 OCS 41 80 313
216 CZE 6 NOVOTNY STEPAN M 1994 JK Cheb 75 56 42 80 60 313
217 CZE 710 TEPLY ONDRA M 1995 JC Brno 56 61 60 79 60 316
218 MNE 85 DUKIC MILIVOJ M 1993 J.K. "Jugole Grakalic" Herceg Novi 51 30 OCS 78 74 318
219 AHO 8 VAN AANHOLT JUST M 1995 Youth Sailing Curaçao 66 77 OCS 52 38 318
220 SVK 991 VADUROVA DOMINIKA F 1993 Y.C. Slovan Bratislava 70 70 35 77 70 322
221 BRA 3343 ABDULKLECH BRENO M 1995 Clube Naval Charitas 74 DNF 54 71 38 322
222 HUN 230 WEISZEBÖCK TAMAS M 1992 SEP 60 60 43 76 84 323
223 MEX 112 PEREDA DEL CAMINO CARLOS M 1993 CNUB 71 27 OCS 60 81 324
224 RSA 1263 MANLEY TIMOTHY M 1992 Zeekoevlei Y.C. 64 49 56 81 75 325
225 POR 2332 MARQUES MARTINS FRANCISCA F 1992 CN Lisboa 77 75 OCS 51 43 331
226 BEL 967 COLOMBIE MAÏTÉ F 1992 Waterclub Oastende Spuikom 68 66 OCS 56 56 331
227 TRI 1006 BRIDGE DANIEL M 1993 Trinidad & Tobago Optimist Dinghy Ass. 82 78 40 58 74 332
228 MNE 89 BOGDANOVIC DUSAN M 1995 J.K. "Jugole Grakalic" Herceg Novi 59 67 57 78 76 337
229 CZE 70 ZARUBOVA MICHAELA F 1993 JK Cheb 62 71 56 76 76 341
230 ISR 512 HACHAM EILAT F 1992 Eilat S.C. 58 71 61 75 77 342
231 THA 115 INTHARAKHANCHIT THANAKRIT M 1992 YRAT DNF DNF OCS 24 67 346
232 LAT 51 RAUZA RAITIS M 1993 JK Priedaine 67 73 48 75 83 346
233 MNE 78 RADONJIC MARKO M 1993 J.K. "Lahor" Kotor 78 77 50 69 72 346
234 SRB 2626 JOVANOVIC NEMANJA M 1993 AYC Belgrade 81 DNS 50 DSQ 46 347
235 MNE 70 NIKOLIC MOMIR M 1995 J.K. "Lahor" Kotor 82 81 52 66 66 347
236 TRI 1812 FRANKLIN RUSSELL M 1996 Trinidad & Tobago Optimist Dinghy Ass. 74 70 OCS 68 52 349
237 TPE 88 KUAN CHI F 1995 Chinese Taipei DNF DNF 40 74 67 351
238 TAH 841 OUDART HUGO M 1994 Y.C. Tahiti 68 73 BFD 68 59 353
239 AUS 313 DOYLE STEPHANIE F 1994 Royal Prince Alfred Y.C. 74 77 48 77 78 354
240 AUS 262 BENNETT MILLY F 1994 Royal Prince Alfred Y.C. 77 67 60 74 78 356
241 AUS 271 GILMOUR SAM M 1993 Royal Freshwater Bay 76 64 BFD 56 78 359
242 LAT 135 BODNIEKS RUDOLFS M 1993 JK Priedaine 80 DNF 54 80 71 370
243 UKR 644 SHYRIAEV SERGIV M 1995 Nikolaev S.C. 83 81 55 71 81 371
244 HUN 306 VIGH TAMAS M 1993 Berliner Y.C. 78 75 BFD 72 64 374
245 LAT 50 GRUNTE KRISTAPS M 1993 JK Priedaine 79 79 54 DNF 82 379
246 LAT 39 INOZEMCEVS ARTURS M 1993 LLKA 70 74 BFD 78 81 388
247 CZE 124 BLAZEK JAN M 1993 JO Ckd Blasko 81 80 63 82 84 390
248 MNE 86 TUSUP TODOR M 1996 J.K. "Jugole Grakalic" Herceg Novi 80 80 BFD 66 83 394
249 KEN 111 GRANIER LARA F 1995 Naivasha Y.C. DNF DNC OCS 64 77 396
250 KEN 109 JONES GABRIEL M 1997 Naivasha Y.C. DNF DNC OCS 79 68 402
251 KEN 101 JONES OLIVER M 1994 Naivasha Y.C. 75 DNF BFD 81 76 402



Charter-Forum.com -> News


output generated using printer-friendly topic mod. Alle Zeiten sind GMT

Seite 1 von 1

Powered by phpBB © 2001, 2005 phpBB Group